<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets Gift Ideas &#187; Business Tech</title>
	<atom:link href="http://www.gadgetsgiftideas.com/category/business-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsgiftideas.com</link>
	<description>The Latest Gadgets and Gizmos</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom EASE 3.5-Inch Portable GPS Navigator (Red)</title>
		<link>http://www.gadgetsgiftideas.com/640/tomtom-ease-3-5-inch-portable-gps-navigator-red/</link>
		<comments>http://www.gadgetsgiftideas.com/640/tomtom-ease-3-5-inch-portable-gps-navigator-red/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:23:47 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Car Stereo]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[3.5inch]]></category>
		<category><![CDATA[Car Gadget]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=640</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B0034XRE6S/51PXSrcIy%2BL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;This a Car Gadget or a walking Gadget, TomTom's EASE is an entry-level car navigation solution that's easy to use, ultra-portable, and packed with the latest technologies. This is an affordable GPS unit that lives up to its name, providing intelligent navigation for anyone--switch on and go, right out of the box.     Easy to use, intelligent navigation. Click to enlarge. Simple two-icon touchscreen menu that provides quick access to search tools. Integrated EasyPort mount folds flat against the device.     EasyMenu TomTom's two-button EasyMenu makes getting on the road faster and easier. With just a few taps of the screen you'll be on your way to any destination in the U.S. Just enter the address on the touchscreen and your TomTom EASE guides you door-to-door with turn-by-turn spoken instructions including street names. 3D graphics help guide you to your destination. Portable and Easy to Use The EASE features a sleek, lightweight design and integrated EasyPort mount, making it the most compact TomTom device available yet. Drivers can easily fit the entire device and attached mount into a pocket, purse or small glove compartment. Tele Atlas Maps The EASE is preloaded with maps from Tele Atlas, covering more than 6.5 million miles of roadways in the US. Mmillions of points of interest enhance your traveling experience--easily find your favorite gas stations, hotels, restaurants, and more. IQ Routes TomTom IQ Routes Technology shaves time off even the shortest trip. IQ Routes calculates the fastest route possible based on time of day, so you'll always travel the smartest route. MapShare TomTom has the most accurate maps and with TomTom MapShare technology you can instantly modify street names, street direction, points of interest, and more on your own device. And with the &#34;Help Me!&#34; menu, there are added safety features so you can easily access local emergency providers such as police, fire stations and hospitals. EasyPort Mount The EASE comes with an integrated Fold &#38; Go EasyPort mount. Permanently attached so you'll never lose it, the mount folds flat against the device, making it easy to take it with you from car to car. What's in the Box TomTom EASE With Integrated EasyPort Mount, User's Manual&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>Related posts:Philips PET729/37 &#8211; 7 Inch LCD Portable TV / DVD Player
</p>


Related posts:<ol><li><a href='http://www.gadgetsgiftideas.com/561/philips-pet72937-7-inch-lcd-portable-tv-dvd-player/' rel='bookmark' title='Permanent Link: Philips PET729/37 &#8211; 7 Inch LCD Portable TV / DVD Player'>Philips PET729/37 &#8211; 7 Inch LCD Portable TV / DVD Player</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/640/tomtom-ease-3-5-inch-portable-gps-navigator-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boogie Board LCD Writing Tablet</title>
		<link>http://www.gadgetsgiftideas.com/617/boogie-board-lcd-writing-tablet/</link>
		<comments>http://www.gadgetsgiftideas.com/617/boogie-board-lcd-writing-tablet/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:26:59 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[Reading Gadget]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=617</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002ZE4TDI/51VIq8J65iL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;The perfect Gadget Gift for writing, You've probably never heard of a Boogie Board LCD Writing Tablet. That's because it's brand new - the first ever LCD writing tablet. Not only is the Boogie Board Tablet new, it's revolutionary! The Boogie Board tablet is the tree-friendly electronic alternative to paper, pencils, and pens. With it, users of all ages will truly say goodbye to paper forever - and it's just as easy to use! Simply press on the surface with the included stylus or other suitable writing instrument (even your finger) to create an image and then erase with the push of a button. 

With the Boogie Board tablet, you'll never be without a memo pad again. No pen or pencil, no problem! Keep one by the home phone and by your computer at work to jot down memos, make to do lists, leave messages for others, capture your next big idea, and more. Keep one in your car, and you'll never be caught again looking for a piece of paper and pen to write important to-do's to get from the grocery store on the way home. 

But the Boogie Board tablet is more than just a memo pad. Students will find it's the perfect tool for practicing handwriting/arithmetic, drawing pictures and playing games (especially young and developmentally challenged students). If you're a coach, you can even use the Boogie Board tablet to diagram the winning play. Say goodbye to dry erase boards with smelly, dried up markers.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/617/boogie-board-lcd-writing-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo MiniStation  Metro Portable 500 GB Flex USB 2.0 and Optional Encryption  HD-PX500U2/RD (Red)</title>
		<link>http://www.gadgetsgiftideas.com/611/buffalo-ministation-metro-portable-500-gb-flex-usb-2-0-and-optional-encryption-hd-px500u2rd-red/</link>
		<comments>http://www.gadgetsgiftideas.com/611/buffalo-ministation-metro-portable-500-gb-flex-usb-2-0-and-optional-encryption-hd-px500u2rd-red/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:20:23 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[hdpx500u2rd]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[ministation]]></category>
		<category><![CDATA[optional]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=611</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002IYDERC/31gnf0%2B%2BXyL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Now sleek, Technology Gadget to Go, The Buffalo's Technology's MiniStation Metro Portable Hard Drive is a compact, lightweight storage solution. Best of all, the Metro comes equipped with Buffalo's BumperBody(tm) shock absorbers that surround the hard drive inside a sturdy rubberized body. The integrated Flex Connect USB cable ensures that you will never lose your cable again. The MiniStation Metro comes in 3 colors to match any personal style, Black, Red and White. Memeo AutoSync software automatically syncs your MiniStation with your PC or Mac, keeping your files up to date. Optionally, you can turn on the integrated hardware encryption feature to automatically encrypt the data on your drive. EZ-Logon ensures that you only have to enter your password once.TurboUSB speeds up your USB data transfer rates, especially when using it with Windows XP. Store, back up and transport digital images, music and other files without taking up space on your PC's hard drive. Finally, the included Google Picasa(R) application lets you easily edit and organize your photos.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/611/buffalo-ministation-metro-portable-500-gb-flex-usb-2-0-and-optional-encryption-hd-px500u2rd-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Widow BWRAS651 Vehicle Remote Start System with Keyless Entry</title>
		<link>http://www.gadgetsgiftideas.com/603/black-widow-bwras651-vehicle-remote-start-system-with-keyless-entry/</link>
		<comments>http://www.gadgetsgiftideas.com/603/black-widow-bwras651-vehicle-remote-start-system-with-keyless-entry/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:31:49 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bwras651]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[keyless]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[widow]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=603</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002WRUBLW/41Yj8wVmN8L._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;The perfect Gadget Gift Idea for the cold weather! The Vehicle Remote Start System with Keyless Entry provides top of the line features at an affordable price. Two 4-button transmitters with labeled rubber buttons and an extended range window mount receiver for up to 750 feet range are standard features. Optional and programmable features include a trunk release output, car finder feature, cold start timed interval starting, keyless entry and more. This Remote Start System includes both tach and tachless operation and is compatible with almost all fuel injected vehicles - both gas and diesel. With this product, warm winter mornings and cool summer afternoons are now just a button press away.    S1 Features:  &#226;&#162; Two 4-button transmitters  &#226;&#162; Extended range window-mount transceiver  &#226;&#162; Start Module with on-board relays for Start, Ignition 1, Ignition 2, and Accessory Outputs  &#226;&#162; Hood and Brake Switch Safety Inputs  &#226;&#162; Plug-In LED and Valet Switch  &#226;&#162; Ignition Triggered Door Locks  &#226;&#162; Auxiliary 1 Output (trunk release)  &#226;&#162; Door Lock Pulse timing  &#226;&#162; Automatic or Manual Transmission Mode  &#226;&#162; Programmable Engine Run Time  &#226;&#162; Turbo Timer  &#226;&#162; Cold Start Mode  &#226;&#162; Lock on remote start/shut down  &#226;&#162; Factory Alarm Disarm output  &#226;&#162; Diesel Mode with Glow-Plug Monitoring or Delayed Start Timer  &#226;&#162; Tach or Smart Voltage Sense Mode  &#226;&#162; Valet Mode  &#226;&#162; Automatic Cold Start&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>Related posts:Bulldog RS1100 Remote Starter with Keyless Entry
Logitech Harmony 900 Remote Control (Black)
</p>


Related posts:<ol><li><a href='http://www.gadgetsgiftideas.com/584/bulldog-rs1100-remote-starter-with-keyless-entry/' rel='bookmark' title='Permanent Link: Bulldog RS1100 Remote Starter with Keyless Entry'>Bulldog RS1100 Remote Starter with Keyless Entry</a></li>
<li><a href='http://www.gadgetsgiftideas.com/623/logitech-harmony-900-remote-control-black/' rel='bookmark' title='Permanent Link: Logitech Harmony 900 Remote Control (Black)'>Logitech Harmony 900 Remote Control (Black)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/603/black-widow-bwras651-vehicle-remote-start-system-with-keyless-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGIC JACK VOIP PHONE + 1 YEAR FREE MAGICJACK SERVICE!</title>
		<link>http://www.gadgetsgiftideas.com/596/magic-jack-voip-phone-1-year-free-magicjack-service/</link>
		<comments>http://www.gadgetsgiftideas.com/596/magic-jack-voip-phone-1-year-free-magicjack-service/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:44:18 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magicjack]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=596</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002G9COFM/41VWYvSXRbL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Gadget phone for your long distance calling with Magic Jack never pay a monthly phone bill again. Simply plug the Magic Jack into the USB port on your computer with a high speed internet connection, plug in any phone or phone system and you're done! Never again pay a monthly telephone line charge or any bills for local or long distance calls! With Magic Jack there are no contracts. There are no hidden charges or fees.      Use the Magic Jack and receive unlimited Free calls to US and Canada plus Puerto Rico and the Virgin Islands. You pick your own area code and city prefix when you activate your Magic Jack. It is very simple to install and just takes minutes to complete.    Be part of the phenomenon that has taken the telecommunications industry by storm.      - No Monthly Bills to Anyone - Includes One year of free service. - Just plug it in and it installs itself in two minutes. - It will give you a phone number today. - Perfect for a second line. - Give the kids a line of their own. - Even works with cordless phones. - You can move it from computer to computer, so it will work when you travel from anywhere with a broadband or DSL internet connection. - Calls are free between any two Magic Jacks anywhere in the world, so send one to a friend in another country and talk for free. - Take it with you when traveling out of the country and it will allow you to call back to the U.S for free.    - You can go to my.magicjack.com to set up all your features and choose your phone number in any area code you wish.    - Works with MS Window XP, Intel, Macs, Window Vista&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/596/magic-jack-voip-phone-1-year-free-magicjack-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Unlocked Cell Phone</title>
		<link>http://www.gadgetsgiftideas.com/586/google-nexus-one-unlocked-cell-phone/</link>
		<comments>http://www.gadgetsgiftideas.com/586/google-nexus-one-unlocked-cell-phone/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:25:02 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=586</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B00332YPHQ/411PiVKF9UL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;This phone Gadget is the latest in cell phone technology for 2010! The Nexus One runs an updated version of Google's Android operating system. It has a 3.7 inch touchscreen display, with a 1 gigahertz processor from Qualcomm. It includes a 5 megapixel camera for video and photos, a global positioning system (GPS), and stereo Bluetooth connection for headphones.

The battery will last for up to seven hours of talk time, or up to five hours of Internet use, on a 3G cellphone network. 

**If outside the US, your shipping costs will be assessed upon purchase. You can request, FedEx, UPS, or USPS**&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/586/google-nexus-one-unlocked-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC BR1500LCD 1500VA 865 Watts 8 Outlets BACK-UPS</title>
		<link>http://www.gadgetsgiftideas.com/581/apc-br1500lcd-1500va-865-watts-8-outlets-back-ups/</link>
		<comments>http://www.gadgetsgiftideas.com/581/apc-br1500lcd-1500va-865-watts-8-outlets-back-ups/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:49:28 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[1500va]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[br1500lcd]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=581</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B000NDA5E0/41JLpHeaBEL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Protect data with an uninterruptible power supply, Try the Gadget that keeps your power on with the APC Back-UPS RS, 1500VA/865W, Input 120V/Output 120V. The device that keeps a computer running when the power fails! plug into UPS a computer, the screen, external hard drives, and cable or DSL modem. Includes CD with software, USB cable, User Manual&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/581/apc-br1500lcd-1500va-865-watts-8-outlets-back-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Digital Voice Recorder (VN 6200PC)</title>
		<link>http://www.gadgetsgiftideas.com/555/olympus-digital-voice-recorder-vn-6200pc/</link>
		<comments>http://www.gadgetsgiftideas.com/555/olympus-digital-voice-recorder-vn-6200pc/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:02:14 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[6200pc]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=555</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002DSHMA8/31kyt2DezdL._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;This a great Business Gadget, The VN-6200PC captures high-quality digital recordings in the Windows Media&#194;&#174; Audio (WMA) file format. WMA files can be played in Windows Media Player and QuickTime&#194;&#174; Player, and they are also compatible with popular voice-to-text transcription software.Transfer audio files quickly and easily to a computer with the convenient PC link.Voice activation extends recording time by recording only when the microphone senses sound. Record up to 444 hours of uninterrupted audio in LP mode. Select from three recording modes to meet your specific needs: HQ for high quality; SP and LP for extended recording. Index marks let you specify a particular point in a recording or playback for easy retrieval. Large LCD for easy, quick viewing of file locations, recording status and battery life. Slow and Fast Playback modes let you listen to audio 25 percent slower or 50 percent faster than real time. Contains five folders that each hold up to 200 files.   Alarm Playback: Playback a pre-selected file at a specific time for reminders or wake-up calls.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>Related posts:Voice Recorder Pen Spy Gadget with MP3 Player and FM Radio.
Moshi Voice Control Digital Talking Alarm Clock
Moshi Voice Control Digital Talking Alarm Clock
</p>


Related posts:<ol><li><a href='http://www.gadgetsgiftideas.com/669/voice-recorder-pen-spy-gadget-with-mp3-player-and-fm-radio/' rel='bookmark' title='Permanent Link: Voice Recorder Pen Spy Gadget with MP3 Player and FM Radio.'>Voice Recorder Pen Spy Gadget with MP3 Player and FM Radio.</a></li>
<li><a href='http://www.gadgetsgiftideas.com/600/moshi-voice-control-digital-talking-alarm-clock/' rel='bookmark' title='Permanent Link: Moshi Voice Control Digital Talking Alarm Clock'>Moshi Voice Control Digital Talking Alarm Clock</a></li>
<li><a href='http://www.gadgetsgiftideas.com/666/moshi-voice-control-digital-talking-alarm-clock-2/' rel='bookmark' title='Permanent Link: Moshi Voice Control Digital Talking Alarm Clock'>Moshi Voice Control Digital Talking Alarm Clock</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/555/olympus-digital-voice-recorder-vn-6200pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Squeezebox Radio</title>
		<link>http://www.gadgetsgiftideas.com/541/logitech-squeezebox-radio/</link>
		<comments>http://www.gadgetsgiftideas.com/541/logitech-squeezebox-radio/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:12:21 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[radio gadget]]></category>
		<category><![CDATA[squeezebox]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=541</guid>
		<description><![CDATA[&#60;table cellpadding=&#34;0&#34; cellspacing=&#34;0&#34; border=&#34;0&#34;&#62;&#60;tr&#62;&#60;td&#62;&#60;img src=&#34;http://www.gadgetsgiftideas.com/images/B002LARRDK/417%2BCK2E5ML._SL75_.jpg&#34; /&#62;&#60;td&#62;&#60;/tr&#62;&#60;tr&#62;&#60;td&#62;Internet Radio Gadget made easy with Logitech Squeezebox Radio brings a world of music&#226;free Internet radio, subscription services, or your personal digital music collection&#226;to any space in your home, over your Wi-Fi network. Connects via Wi-Fi to yor iTunes library and the internet, letting you play back your own tunes as well as internet radio stations and music services such as Pandora, LastFM, Slacker, and Rhapsody.&#60;td&#62;&#60;/tr&#62;&#60;/table&#62;


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.gadgetsgiftideas.com/541/logitech-squeezebox-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessory Power Battery Pack and Charger  REFUEL 3 WAYS! &#8211; AC / USB / SOLAR!</title>
		<link>http://www.gadgetsgiftideas.com/539/accessory-power-battery-pack-and-charger-refuel-3-ways-ac-usb-solar/</link>
		<comments>http://www.gadgetsgiftideas.com/539/accessory-power-battery-pack-and-charger-refuel-3-ways-ac-usb-solar/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:03:22 +0000</pubDate>
		<dc:creator>Gadget Guru</dc:creator>
				<category><![CDATA[Business Tech]]></category>
		<category><![CDATA[Gadgets World]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Home Gadget]]></category>
		<category><![CDATA[Office Gadgets]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[fuze]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power-up Gadgets]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[refuel]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.gadgetsgiftideas.com/?p=539</guid>
